
Company Type:Buyer Update Time:2026-03-22 Ireland, All year 2017 Buyer Transaction record 86 item
HScode 79
Times 86
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | Gem Pack Foods Limited - Gold Seal ![]() |
||
| Import country | Ireland | ||
| City | Dublin | ||
| Import amount | 47699678 EUR | ||
| Employees | 100 | ||
| URL | - | ||
| Phone | +353 18119466 | ||
| Fax | +353 18119470 | ||
| Contact | Charles Patrick Lyons | ||
| Position | Director | ||
-
79HS Code
-
86Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190531 | - | - | - | ||
| 2017 | 190220 | - | - | - | ||
| 2017 | 190510 | - | - | - | ||
| 2017 | 190530 | - | - | - | ||
| 2017 | 190219 | - | - | - | ||
| 2017 | 210120 | - | - | - | ||
| 2017 | 220299 | - | - | - | ||
| 2017 | 220900 | - | - | - | ||
| 2017 | 180631 | - | - | - | ||
| 2017 | 210320 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail